Register for email alerts
| Date | Event |
|---|---|
| 15th May 2012 | JP Morgan Conference – Boston |
| 8th May 2012 | Jefferies 2012 TMT Conference – New York |
| 1st May 2012 | First Quarter 2012 Results |
| 8th Mar 2012 | UBS Technology Conference - London |
| 20th Feb 2012 | Fourth Quarter and Full Year Results |
| Date | Event |
|---|---|
| 16th Nov 2011 | MS Tech, Barcelona |
| 26th Oct 2011 | Third Quarter 2011 Presentation |
| 28th Sep 2011 | Analyst Day Presentation, New York |
| 26th Sep 2011 | RBS Europe Mid Cap, New York |
| 22nd Sep 2011 | Analyst Day Presentation, London |
| 15th Sep 2011 | Berenberg Mid Cap, Paris |
| 14th Sep 2011 | JPMC Tech, London |
| 13th Sep 2011 | ThinkEquity, New York |
| 31st Aug 2011 | BAML Tech, San Francisco |
| 30th Aug 2011 | Caris Tech, San Francisco |
| 27th Jul 2011 | Second Quarter and Half Year 2011 Earnings Call |
| 17th Jun 2011 | CSR plc and Zoran Corporation agree to revised terms for proposed transaction |
| 10th May 2011 | First Quarter 2011 Earnings and Presentation |
| 10th Mar 2011 | UBS Technology Conference, London |
| 9th Mar 2011 | Jefferies 4th Annual Global Technology Conference |
| 3rd Mar 2011 | Morgan Stanley Technology, Media & Telecom Conference, San Francisco, California |
| 21st Feb 2011 | CSR Plc Announces Merger with Zoran Corporation |
| 9th Feb 2011 | Fourth Quarter and 2010 Results Conference Call |
| 11th Jan 2011 | 13th Annual Needham Growth Conference, New York |
| Date | Event |
|---|---|
| 1st Nov 2010 | Third Quarter 2010 CSR plc Earnings Analyst Day Presentation (US) |
| 27th Oct 2010 | Third Quarter 2010 CSR plc Earnings and Analyst Day Presentation and Conference Call (UK) |
| 7th Sep 2010 | 2010 Citi Technology Conference |
| 1st Sep 2010 | BofA/ML Conference, San Francisco |
| 28th Jul 2010 | Second Quarter and Half Year CSR plc Earnings Conference Call (US) |
| 28th Jul 2010 | Second Quarter and Half Year 2010 CSR plc Earnings Conference Call (UK) |
| 10th Jun 2010 | UBS 2010 Global Technology and Services Conference |
| 9th Jun 2010 | RBC Capital Markets Technology, Media and Communications Conference |
| 17th May 2010 | JP Morgan TMT Conference |
| 5th May 2010 | First Quarter 2010 CSR plc Earnings Conference Call (UK) |
| 5th May 2010 | First Quarter 2010 CSR plc Earnings Conference Call (US) |
| 2nd Mar 2010 | Morgan Stanley Technology, Media & Telecom Conference |
| 10th Feb 2010 | Fourth Quarter & 2009 Results – US Analyst Conference Call |
| 10th Feb 2010 | Fourth Quarter & 2009 Results – UK Analyst Presentation |
| Date | Event |
|---|---|
| 3rd Dec 2009 | CSR plc at Credit Suisse Group Technology Conference |
| 18th Nov 2009 | Morgan Stanley TMT Conference, Barcelona |
| 2nd Nov 2009 | Analyst Day – New York |
CSR ANNOUNCES THAT ITS FORM F-4 HAS BEEN DECLARED EFFECTIVE BY THE U.S. SECURITIES AND EXCHANGE COMMISSION
Download PDF [947KB]
CSR AMENDMENT No. 1 FILING OF FORM F-4 (0001193125-11-182948) WITH THE U.S SECURITIES AND EXCHANGE COMMISSION
Download PDF [947KB]
CSR INITIAL FILING OF FORM F-4 (0001193125-11-102460) WITH THE U.S SECURITIES AND EXCHANGE COMMISSION
Download PDF [947KB]
If printing, please note both documents are over 300 pages